





















Feature | Workstation | Professional | Server | Enterprise |
|---|---|---|---|---|
| TopLeaf for DITA | ✓ | ✓ | ✓ | ✓ |
| PDF, RTF, HTML, eBook Outputs | ✓ | ✓ | ✓ | ✓ |
| Stylesheet Development Toolkit | ✓ | ✓ | ✓ | ✓ |
| Workstation | ✓ | ✓ | ✓ | ✓ |
| MathML | ✓ | ✓ | ✓ | ✓ |
| Starter pack – JATS, S1000D, and many more | ✓ | ✓ | ✓ | ✓ |
| API | ✖ | ✓ | ✓ | ✓ |
| Looseleaf | ✖ | ✓ | ✓ | ✓ |
| SCORM Output | ✖ | ✓ | ✓ | ✓ |
| Configurable User Dictionaries | ✖ | ✓ | ✓ | ✓ |
| Bilingual Typesetting | ✖ | ✓ | ✓ | ✓ |
| Release Management | ✖ | ✖ | ✓ | ✓ |
| Multiple Output Streams | ✖ | ✖ | ✓ | ✓ |
| Multi Environment Support | ✖ | ✖ | ✖ | ✓ |
| Operating System | Windows | Windows | Windows + Linux | Windows + Linux |
